ÿУ(sh)(j)ܵҵeP(gun)עУ(sh)(j)Ӱ푵߿־ԸxС(j)־ԸW(xu)ϵy(tng)2021BƸێߵȌƌW(xu)Уȫ(sh)(j)Լvȡ?jn)?sh)Ĕ(sh)(j)
һBƸێߵȌƌW(xu)Уȫ2021
УѕԺУ()аBƸێߵȌƌW(xu)У2021ȫ143λBƸێߵȌƌW(xu)Уv
Ǽ | ڵ | kW(xu) | kW(xu)Ӵ | |||
---|---|---|---|---|---|---|
2021 | 143 BƸێߵȌƌW(xu)У | 3 | K | I(y) | ^(q)һԺУ |
BƸێߵȌƌW(xu)Уvȡ?jn)?sh)
(j)־ԸȫW(xu)ȡ?jn)?sh)ԃϵy(tng)BƸێߵȌƌW(xu)УڽKvȡ?jn)?sh)(sh)(j)ɹ־Ըr
ʡ | Ŀ | ȡ | ?jn)?sh) | ȡλ | ȡ(sh) | ʡؾ | |
---|---|---|---|---|---|---|---|
K | 2020 | 316 | 5915 | 65 | 260 | ||
K | Ŀ | 2020 | 291 | 1897 | 30 | 230 | |
K | Ŀ | 2020 | 259 | 9703 | 287 | 230 | |
K | 2020 | 301 | 25649 | 422 | 260 | ||
K | 2019 | 307 | 11749 | 90 | 260 | ||
K | Ŀ | 2019 | 287 | 2603 | 50 | 230 | |
K | Ŀ | 2019 | 227 | 12152 | 11 | 230 | |
K | Ŀ | 2019 | 222 | 12528 | 152 | 230 | |
K | 2019 | 290 | 29623 | 157 | 260 | ||
K | 2019 | 291 | 28804 | 10 | 260 | ||
K | Ŀ | 2018 | 284 | 4567 | 40 | 228 | |
K | 2018 | 281 | 14009 | 70 | 248 | ||
K | 2018 | 250 | 28670 | 214 | 248 | ||
K | 2018 | 241 | 31097 | 8 | 248 | ||
K | Ŀ | 2018 | 219 | 17113 | 212 | 228 | |
K | Ŀ | 2018 | 221 | 16982 | 7 | 228 | |
K | 2017 | 267 | 13965 | 60 | 233 | ||
K | Ŀ | 2017 | 294 | 2445 | 20 | 209 | |
K | Ŀ | 2017 | 209 | 24192 | 320 | 209 | |
K | Ŀ | 2017 | 202 | 24711 | 15 | 209 | |
K | 2017 | - | - | - | 233 | ||
K | 2017 | 224 | 26953 | 97 | 233 | ||
K | 2016 | 292 | - | 20 | 210 | ||
K | 2016 | 200 | - | 129 | 210 | ||
K | Ŀ | 2016 | 200 | - | 534 | 210 | |
K | Ŀ | 2016 | 203 | - | 48 | 210 | |
K | Ŀ | 2016 | 301 | - | 30 | 210 |
BƸێߵȌƌW(xu)УP(gun)
BƸێߵȌƌW(xu)УЩI(y)^,BƸێߵȌƌW(xu)УĿƌI(y)
BƸێߵȌƌW(xu)УI(y) I(y)ȡ?jn)?sh)
2021BƸێߵȌƌW(xu)УI(y)c(yu)I(y)