2022y籣ͻ(sh)Ҏ(gu)£
`͘I(y)ˆTUUMձB(yng)+t(y) | |||||
λ:Ԫ | |||||
ՙn | UM(sh)(%) | UM(sh) | UM | UM~ | UM~ |
һ | 50% | 3512 | 20% | 702.40 | 8428.80 |
60% | 3666 | 20% | 733.20 | 8798.40 | |
70% | 4277 | 20% | 855.40 | 10264.80 | |
80% | 4888 | 20% | 977.60 | 11731.20 | |
90% | 5499 | 20% | 1099.80 | 13197.60 | |
100% | 6110 | 20% | 1222.00 | 14664.00 | |
150% | 9165 | 20% | 1833.00 | 21996.00 | |
200% | 12220 | 20% | 2444.00 | 29328.00 | |
250% | 15275 | 20% | 3055.00 | 36660.00 | |
ʮ | 300% | 18330 | 20% | 3666.00 | 43992.00 |
2022`͘I(y)ˆTt(y)UUM˜:4214.40Ԫ |
2022y(sh){(dio)Ҏ(gu)
2022y`͘I(y)ˆT籣UM˜
UMM=UM(sh)UM
UM(sh)
籣UM(sh)һƽY60%--300%U{(sh)ƽY1000ԪU{Ļ(sh)600Ԫ--3000ԪЩ^(q)UM(sh)Y˜ʡ
(j)P(gun)Ҏ(gu)2021ȌąUUM(sh)y(tng)һȰl(f)ŵĹY~˶UM(sh)ޞÿ3512ԪUM(sh)ޞÿ18330Ԫ
UM
`͘I(y)ˆTB(yng)ϱUUMU{B(yng)ϱUˆTUMy(tng)һ20%
`͘I(y)ˆTt(y)UUM2022`͘I(y)ˆTt(y)UUM˜:4214.40Ԫ
<span font-size:18px;background-color:#ffffff;"="">`͘I(y)ˆT˶UMkUM~B(yng)UM8428.80Ԫt(y)4214.40Ԫ
`͘I(y)ˆTUUMձB(yng)+t(y) | |||||
λ:Ԫ | |||||
ՙn | UM(sh)(%) | UM(sh) | UM | UM~ | UM~ |
һ | 50% | 3512 | 20% | 702.40 | 8428.80 |
60% | 3666 | 20% | 733.20 | 8798.40 | |
70% | 4277 | 20% | 855.40 | 10264.80 | |
80% | 4888 | 20% | 977.60 | 11731.20 | |
90% | 5499 | 20% | 1099.80 | 13197.60 | |
100% | 6110 | 20% | 1222.00 | 14664.00 | |
150% | 9165 | 20% | 1833.00 | 21996.00 | |
200% | 12220 | 20% | 2444.00 | 29328.00 | |
250% | 15275 | 20% | 3055.00 | 36660.00 | |
ʮ | 300% | 18330 | 20% | 3666.00 | 43992.00 |
2022`͘I(y)ˆTt(y)UUM˜:4214.40Ԫ |