һt(y)WߵȌƌWУڸCӋI(y)a˔(sh)
t(y)WߵȌƌWУڸC2022ӋI(y)a˔(sh)£Rt(y)WI(y)˔(sh)2ǻt(y)WI(y)˔(sh)2o팣I(y)˔(sh)6ˡˎWI(y)˔(sh)2ˡt(y)WI(y)˔(sh)6ᘾÌI(y)˔(sh)2˵ӋҊ±
t(y)WߵȌƌWУڸCӋ˔(sh)(sh)(j)
12022t(y)WߵȌƌWУڸCӋ˔(sh)
ʡ | I(y)Q | I(y)a | Ӌ˔(sh) | / | xҪ | Ŀ | W | WM |
---|---|---|---|---|---|---|---|---|
C | Rt(y)W | A6 | 1 | 2022 / | - | 3 | 5280 | |
C | ǻt(y)W | A7 | 1 | 2022 / | - | 3 | 5280 | |
C | o | A8 | 3 | 2022 / | - | 3 | 4800 | |
C | ˎW | A9 | 2 | 2022 / | - | 3 | 4800 | |
C | t(y)W | AA | 3 | 2022 / | - | 3 | 4800 | |
C | ᘾ | AB | 1 | 2022 / | - | 3 | 4800 | |
C | Rt(y)W | A1 | 1 | 2022 / | - | Ŀ | 3 | 5280 |
C | ǻt(y)W | A2 | 1 | 2022 / | - | Ŀ | 3 | 5280 |
C | o | A3 | 3 | 2022 / | - | Ŀ | 3 | 4800 |
C | t(y)W | A4 | 3 | 2022 / | - | Ŀ | 3 | 4800 |
C | ᘾ | A5 | 1 | 2022 / | - | Ŀ | 3 | 4800 |
22021t(y)WߵȌƌWУڸCӋ˔(sh)
ʡ | I(y)Q | I(y)a | Ӌ˔(sh) | / | xҪ | Ŀ | W | WM |
---|---|---|---|---|---|---|---|---|
C | Rt(y)W | AE | 2 | 2021 / | - | 3 | 5280 | |
C | ǻt(y)W | AF | 2 | 2021 / | - | 3 | 5280 | |
C | o | AG | 2 | 2021 / | - | 3 | 4800 | |
C | a(chn) | AH | 1 | 2021 / | - | 3 | 4800 | |
C | ˎW | AI | 2 | 2021 / | - | 3 | 4800 | |
C | t(y)W | AJ | 2 | 2021 / | - | 3 | 4800 | |
C | t(y)ǂ | AK | 1 | 2021 / | - | 3 | 4800 | |
C | ᘾ | AL | 2 | 2021 / | - | 3 | 4800 | |
C | ˎW | AM | 2 | 2021 / | - | 3 | 4800 | |
C | t(y)Wzg(sh) | AN | 1 | 2021 / | - | 3 | 4800 | |
C | t(y)WӰg(sh) | AO | 1 | 2021 / | - | 3 | 4800 | |
C | ίg(sh) | AP | 1 | 2021 / | - | 3 | 4800 | |
C | ҕ⼼g(sh) | AQ | 1 | 2021 / | - | 3 | 4800 | |
C | Rt(y)W | A1 | 2 | 2021 / | - | Ŀ | 3 | 5280 |
C | ǻt(y)W | A2 | 2 | 2021 / | - | Ŀ | 3 | 5280 |
C | o | A3 | 2 | 2021 / | - | Ŀ | 3 | 4800 |
C | a(chn) | A4 | 1 | 2021 / | - | Ŀ | 3 | 4800 |
C | ˎW | A5 | 2 | 2021 / | - | Ŀ | 3 | 4800 |
C | t(y)W | A6 | 2 | 2021 / | - | Ŀ | 3 | 4800 |
C | t(y)ǂ | A7 | 1 | 2021 / | - | Ŀ | 3 | 4800 |
C | ᘾ | A8 | 2 | 2021 / | - | Ŀ | 3 | 4800 |
C | ˎW | A9 | 2 | 2021 / | - | Ŀ | 3 | 4800 |
C | t(y)Wzg(sh) | AA | 1 | 2021 / | - | Ŀ | 3 | 4800 |
C | t(y)WӰg(sh) | AB | 1 | 2021 / | - | Ŀ | 3 | 4800 |
C | ίg(sh) | AC | 1 | 2021 / | - | Ŀ | 3 | 4800 |
C | ҕ⼼g(sh) | AD | 1 | 2021 / | - | Ŀ | 3 | 4800 |
32020t(y)WߵȌƌWУڸCӋ˔(sh)
ʡ | I(y)Q | I(y)a | Ӌ˔(sh) | / | xҪ | Ŀ | W | WM |
---|---|---|---|---|---|---|---|---|
C | Rt(y)W | A1 | 2 | 2020 / | - | Ŀ | 3 | 4800 |
C | ǻt(y)W | A2 | 2 | 2020 / | - | Ŀ | 3 | 4800 |
C | t(y)W | A3 | 2 | 2020 / | - | Ŀ | 3 | 4800 |
C | o | A4 | 2 | 2020 / | - | Ŀ | 3 | 4800 |
C | a(chn) | A5 | 1 | 2020 / | - | Ŀ | 3 | 4800 |
C | ˎW | A6 | 2 | 2020 / | - | Ŀ | 3 | 4800 |
C | ˎW | A7 | 2 | 2020 / | - | Ŀ | 3 | 4800 |
C | t(y)Wzg(sh) | A8 | 2 | 2020 / | - | Ŀ | 3 | 4800 |
C | t(y)WӰg(sh) | A9 | 2 | 2020 / | - | Ŀ | 3 | 4800 |
C | Rt(y)W | AA | 2 | 2020 / | - | 3 | 4800 | |
C | ǻt(y)W | AB | 2 | 2020 / | - | 3 | 4800 | |
C | t(y)W | AC | 2 | 2020 / | - | 3 | 4800 | |
C | t(y)ǂ | AD | 1 | 2020 / | - | 3 | 4800 | |
C | ᘾ | AE | 1 | 2020 / | - | 3 | 4800 | |
C | o | AF | 2 | 2020 / | - | 3 | 4800 | |
C | a(chn) | AG | 1 | 2020 / | - | 3 | 4800 | |
C | ˎW | AH | 2 | 2020 / | - | 3 | 4800 | |
C | ˎW | AI | 1 | 2020 / | - | 3 | 4800 | |
C | t(y)Wzg(sh) | AJ | 2 | 2020 / | - | 3 | 4800 | |
C | t(y)WӰg(sh) | AK | 2 | 2020 / | - | 3 | 4800 |
t(y)WߵȌƌWУ
t(y)śrl(f)ڣ 2018-10-31t(y)ǰDŽ(chung)k1951l(wi)У2004꽛(jng)ҽt(y)WߵȌƌWУ2006ίt(y)WYԴMϣپt(y)Wt(y)ˎWУBt(y)WߵȌƌWУγt(y)՝ut(y)et(y)ˎoRȫkW֡ĿǰWУռ1316УὨe51.42fƽף̌WЃxO係ֵ1.33|ԪD^ؕ175fм|(zh)D123fԣӈD52fڿ1300NWУ(ni)O20hȺFC(gu)14̌Wϵ(Ժ)6oC(gu)_ORt(y)Wot(y)WˎW20I(y)cķnjWԺɭWeWWԺձ̑cW@(lin)ekoˎWǻt(y)W8⌣I(y)WУЌν̎842УI(y)g(sh)390ˣ111ˣTʿ