һĴt(y)ˎߵȌƌWУĴӋI(y)a˔(sh)
Ĵt(y)ˎߵȌƌWУĴ2022ӋI(y)a˔(sh)£o팣I(y)˔(sh)108a(chn)I(y)˔(sh)60Rt(y)WI(y)˔(sh)206ˡǻt(y)WI(y)˔(sh)60At(y)WI(y)˔(sh)54ˡˎWI(y)˔(sh)66l(wi)zczgI(y)˔(sh)30ˡt(y)ǂI(y)˔(sh)50ᘾÌI(y)˔(sh)143ˡt(y)WI(y)˔(sh)175˵ӋҊ±
Ĵt(y)ˎߵȌƌWУĴӋ˔(sh)(sh)(j)
12022Ĵt(y)ˎߵȌƌWУĴӋ˔(sh)
ʡ | I(y)Q | I(y)a | Ӌ˔(sh) | / | xҪ | Ŀ | W | WM |
---|---|---|---|---|---|---|---|---|
Ĵ | o | 01 | 40 | 2022 / | - | 3 | 4100 | |
Ĵ | a(chn) | 02 | 30 | 2022 / | - | 3 | 4100 | |
Ĵ | Rt(y)W | 03 | 206 | 2022 / | - | 3 | 5000 | |
Ĵ | ǻt(y)W | 04 | 60 | 2022 / | - | 3 | 5000 | |
Ĵ | At(y)W | 05 | 54 | 2022 / | - | 3 | 5000 | |
Ĵ | ˎW | 12 | 66 | 2022 / | - | 3 | 4100 | |
Ĵ | l(wi)zczg | 16 | 30 | 2022 / | - | 3 | 4100 | |
Ĵ | t(y)ǂ | 18 | 27 | 2022 / | - | 3 | 5000 | |
Ĵ | ᘾ | 19 | 57 | 2022 / | - | 3 | 5000 | |
Ĵ | t(y)W | 23 | 38 | 2022 / | - | 3 | 5000 | |
Ĵ | o | 01 | 68 | 2022 / | - | Ŀ | 3 | 4100 |
Ĵ | a(chn) | 02 | 30 | 2022 / | - | Ŀ | 3 | 4100 |
Ĵ | t(y)ǂ | 18 | 23 | 2022 / | - | Ŀ | 3 | 5000 |
Ĵ | ᘾ | 19 | 86 | 2022 / | - | Ŀ | 3 | 5000 |
Ĵ | t(y)W | 23 | 137 | 2022 / | - | Ŀ | 3 | 5000 |
22021Ĵt(y)ˎߵȌƌWУĴӋ˔(sh)
ʡ | I(y)Q | I(y)a | Ӌ˔(sh) | / | xҪ | Ŀ | W | WM |
---|---|---|---|---|---|---|---|---|
Ĵ | o | 01 | 70 | 2021 / | - | Ŀ | 3 | 4100 |
Ĵ | a(chn) | 02 | 35 | 2021 / | - | Ŀ | 3 | 4100 |
Ĵ | t(y)ǂ | 18 | 28 | 2021 / | - | Ŀ | 3 | 5000 |
Ĵ | ᘾ | 19 | 96 | 2021 / | - | Ŀ | 3 | 5000 |
Ĵ | ίg | 20 | 17 | 2021 / | - | Ŀ | 3 | 4100 |
Ĵ | t(y)W | 23 | 91 | 2021 / | - | Ŀ | 3 | 5000 |
Ĵ | o | 01 | 30 | 2021 / | - | 3 | 4100 | |
Ĵ | a(chn) | 02 | 35 | 2021 / | - | 3 | 4100 | |
Ĵ | Rt(y)W | 03 | 214 | 2021 / | - | 3 | 5000 | |
Ĵ | ǻt(y)W | 04 | 60 | 2021 / | - | 3 | 5000 | |
Ĵ | At(y)W | 05 | 52 | 2021 / | - | 3 | 5000 | |
Ĵ | ˎW | 11 | 40 | 2021 / | - | 3 | 4100 | |
Ĵ | ˎW | 12 | 54 | 2021 / | - | 3 | 4100 | |
Ĵ | t(y)Wzg | 13 | 25 | 2021 / | - | 3 | 4100 | |
Ĵ | t(y)WӰg | 14 | 25 | 2021 / | - | 3 | 4100 | |
Ĵ | t(y)ǂ | 18 | 27 | 2021 / | - | 3 | 5000 | |
Ĵ | ᘾ | 19 | 60 | 2021 / | - | 3 | 5000 | |
Ĵ | ίg | 20 | 17 | 2021 / | - | 3 | 4100 | |
Ĵ | t(y)W | 23 | 56 | 2021 / | - | 3 | 5000 |
32020Ĵt(y)ˎߵȌƌWУĴӋ˔(sh)
ʡ | I(y)Q | I(y)a | Ӌ˔(sh) | / | xҪ | Ŀ | W | WM |
---|---|---|---|---|---|---|---|---|
Ĵ | o | 01 | 76 | 2020 / | - | Ŀ | 3 | 4100 |
Ĵ | a(chn) | 02 | 19 | 2020 / | - | Ŀ | 3 | 4100 |
Ĵ | t(y)ǂ | 18 | 27 | 2020 / | - | Ŀ | 3 | 5000 |
Ĵ | ᘾ | 19 | 64 | 2020 / | - | Ŀ | 3 | 5000 |
Ĵ | ίg | 20 | 10 | 2020 / | - | Ŀ | 3 | 4100 |
Ĵ | t(y)W | 23 | 120 | 2020 / | - | Ŀ | 3 | 5000 |
Ĵ | o | 01 | 76 | 2020 / | - | 3 | 4100 | |
Ĵ | a(chn) | 02 | 35 | 2020 / | - | 3 | 4100 | |
Ĵ | Rt(y)W | 03 | 262 | 2020 / | - | 3 | 5000 | |
Ĵ | ǻt(y)W | 04 | 60 | 2020 / | - | 3 | 5000 | |
Ĵ | At(y)W | 05 | 46 | 2020 / | - | 3 | 5000 | |
Ĵ | ˎW | 11 | 39 | 2020 / | - | 3 | 4100 | |
Ĵ | ˎW | 12 | 36 | 2020 / | - | 3 | 4100 | |
Ĵ | t(y)Wzg | 13 | 30 | 2020 / | - | 3 | 4100 | |
Ĵ | t(y)WӰg | 14 | 30 | 2020 / | - | 3 | 4100 | |
Ĵ | t(y)ǂ | 18 | 30 | 2020 / | - | 3 | 5000 | |
Ĵ | ᘾ | 19 | 84 | 2020 / | - | 3 | 5000 | |
Ĵ | ίg | 20 | 10 | 2020 / | - | 3 | 4100 | |
Ĵ | t(y)W | 23 | 131 | 2020 / | - | 3 | 5000 |
Ĵt(y)ˎߵȌƌWУ
Ĵt(y)ˎߵȌƌWУǽ(jng)OõһkȫͨߵȌƌWУλh롢ԺʽOЇΨһƼĴڶ(jng)wͳȺ^(q)ijСdСУǰCʼ1958ľdꖵ^(q)l(wi)WУ1960ľdt(y)WУ2000УϲMɞҼcЌdt(y)ƌWУ20062ɇҽĴt(y)ˎߵȌƌWУ20154ԭdˮWУw롣F(xin)ռe800иt(y)Ժ13̌Wt(y)Ժ30ʡ(ni)⌍156Ќν̎469pͽ̎249Tʿ̎187Q158܇ԺN2Ĵʡl(wi)ίWgͼg^˺x1ˡĴʡt(y)ˎWgg^3˺ͺx2Ĵʡ1Ĵʡʡ̌W(chung)F1Ĵʡt(y)ˎĻаl(f)չ?gu)쌣?5l(f)